Manchester City won 3–2 over Leeds United on Sat, 29 Nov 2025 15:00:00 GMT. Player of the match: Phil Foden.
Starting XIs in shape. Each player's photo sits inside a ring coloured by their match rating, with surname below and rating above.
| # | Substitute | Time | Rtg |
|---|---|---|---|
| 10 | Rayan Cherki | on 75' | 7.2 |
| 7 | Omar Marmoush | on 89' | — |
| 5 | John Stones | on 90' | — |
| # | Substitute | Time | Rtg |
|---|---|---|---|
| 15 | Jaka Bijol | on 46' | 6.2 |
| 9 | Dominic Calvert-Lewin | on 46' | 7.6 |
| 3 | Gabriel Gudmundsson | on 69' | 6.7 |
| 19 | Noah Okafor | on 82' | — |
| 11 | Brenden Aaronson | on 90' | — |
Every player's single fastest sprint, plotted on a km/h scale — Manchester City above the line, Leeds United below. 30 players logged a top speed.
| 1 | Phil Foden12.4 km/90 | MID | 90' | 12.36 km | |
| 2 | Ethan Ampadu12.0 km/90 | MID | 90' | 12.03 km | |
| 3 | Nico González11.9 km/90 | MID | 90' | 11.91 km | |
| 4 | Ilia Gruev11.9 km/90 | MID | 90' | 11.90 km | |
| 5 | Rúben Dias11.5 km/90 | DEF | 90' | 11.49 km | |
| 6 | Jayden Bogle11.1 km/90 | MID | 90' | 11.07 km | |
| 7 | Bernardo Silva11.1 km/90 | MID | 89' | 10.95 km | |
| 8 | Matheus Nunes10.8 km/90 | DEF | 90' | 10.84 km | |
| 9 | Joe Rodon10.8 km/90 | DEF | 90' | 10.78 km | |
| 10 | Nico O'Reilly10.7 km/90 | DEF | 90' | 10.71 km | |
| 11 | Josko Gvardiol10.6 km/90 | DEF | 90' | 10.60 km | |
| 12 | Erling Haaland10.2 km/90 | FWD | 90' | 10.24 km | |
| 13 | Ao Tanaka10.3 km/90 | MID | 89' | 10.22 km | |
| 14 | Pascal Struijk9.9 km/90 | DEF | 90' | 9.88 km | |
| 15 | Jérémy Doku9.8 km/90 | FWD | 89' | 9.67 km | |
| 16 | Lukas Nmecha10.5 km/90 | FWD | 82' | 9.56 km | |
| 17 | Tijjani Reijnders10.8 km/90 | MID | 75' | 8.99 km | |
| 18 | James Justin10.5 km/90 | DEF | 69' | 8.03 km | |
| 19 | Dominic Calvert-Lewin12.3 km/90 | FWD·s | 45' | 6.16 km | |
| 20 | Jaka Bijol11.1 km/90 | DEF·s | 45' | 5.57 km | |
| 21 | Gianluigi Donnarumma5.3 km/90 | GK | 90' | 5.33 km | |
| 22 | Wilfried Gnonto10.4 km/90 | FWD | 45' | 5.18 km | |
| 23 | Daniel James10.3 km/90 | FWD | 45' | 5.16 km | |
| 24 | Lucas Perri5.1 km/90 | GK | 90' | 5.08 km | |
| 25 | Gabriel Gudmundsson | MID·s | 21' | 3.42 km | |
| 26 | Rayan Cherki | MID·s | 15' | 3.20 km | |
| 27 | Noah Okafor | FWD·s | 8' | 2.30 km | |
| 28 | Omar Marmoush | FWD·s | 1' | 1.55 km | |
| 29 | Brenden Aaronson | MID·s | 1' | 1.30 km | |
| 30 | John Stones | DEF·s | 1' | 0.67 km |
Running + high-speed running + sprinting distance (walking and jogging excluded, so the totals sit well below the figures above), ranked by that combined high-intensity distance. running high-speed sprint
| Nico González | 2.74 km | |
| Phil Foden | 2.66 km | |
| Ethan Ampadu | 2.58 km | |
| Ao Tanaka | 2.54 km | |
| Ilia Gruev | 2.53 km | |
| Bernardo Silva | 2.49 km | |
| Tijjani Reijnders | 2.21 km | |
| Jayden Bogle | 2.09 km | |
| Matheus Nunes | 2.02 km | |
| Nico O'Reilly | 2.02 km | |
| Josko Gvardiol | 1.88 km | |
| Lukas Nmecha | 1.84 km |
Every player's touches, binned into a grid; the frame is normalised so both sides attack left→right.
Every player's net duels (won − lost), coloured green when ahead and red when behind, ordered best to worst.
Passes that split a line of the opposition's defensive block — the players who moved the ball through pressure. Top 15.
| 1 | Rúben Dias | DEF | 90' | 15 | |
| 2 | Josko Gvardiol | DEF | 90' | 15 | |
| 3 | Bernardo Silva | MID | 89' | 15 | |
| 4 | Matheus Nunes | DEF | 90' | 11 | |
| 5 | Nico González | MID | 90' | 10 | |
| 6 | Lucas Perri | GK | 90' | 10 | |
| 7 | Tijjani Reijnders | MID | 75' | 9 | |
| 8 | Ethan Ampadu | MID | 90' | 9 | |
| 9 | James Justin | DEF | 69' | 8 | |
| 10 | Ilia Gruev | MID | 90' | 8 | |
| 11 | Jérémy Doku | FWD | 89' | 7 | |
| 12 | Joe Rodon | DEF | 90' | 7 | |
| 13 | Gianluigi Donnarumma | GK | 90' | 6 | |
| 14 | Nico O'Reilly | DEF | 90' | 6 | |
| 15 | Ao Tanaka | MID | 89' | 6 |
Ranked by pass volume. Passes = completed / attempted, Final 3rd = passes into the final third, Line-break = line-breaking passes, Long / Cross = accurate of attempted, Chances = chances created.
| Player | Passes | Acc | Final 3rd | Line-break | Long | Cross | Chances | xA |
|---|---|---|---|---|---|---|---|---|
| Rúben Dias | 68/73 | 93% | 12 | 15 | 4/6 | 0/1 | 0 | 0.02 |
| Josko Gvardiol | 65/75 | 87% | 11 | 15 | 3/8 | 0/0 | 1 | 0.17 |
| Nico González | 63/70 | 90% | 9 | 10 | 0/0 | 0/0 | 0 | 0.05 |
| Bernardo Silva | 59/63 | 94% | 4 | 15 | 4/6 | 0/2 | 1 | 0.13 |
| Matheus Nunes | 52/61 | 85% | 4 | 11 | 2/3 | 0/1 | 1 | 0.27 |
| Ethan Ampadu | 46/54 | 85% | 2 | 9 | 2/3 | 0/0 | 0 | 0.02 |
| Phil Foden | 40/46 | 87% | 2 | 4 | 5/5 | 3/10 | 1 | 0.22 |
| Ilia Gruev | 38/40 | 95% | 4 | 8 | 2/2 | 2/5 | 2 | 0.21 |
| Nico O'Reilly | 35/41 | 85% | 2 | 6 | 0/2 | 0/2 | 3 | 0.21 |
| Tijjani Reijnders | 35/38 | 92% | 8 | 9 | 0/0 | 1/3 | 1 | 0.26 |
| Joe Rodon | 34/39 | 87% | 5 | 7 | 1/3 | 0/0 | 0 | 0.01 |
| Jérémy Doku | 32/41 | 78% | 4 | 7 | 1/1 | 5/7 | 3 | 0.68 |
| Gianluigi Donnarumma | 26/29 | 90% | 1 | 6 | 4/7 | 0/0 | 0 | 0.00 |
| Pascal Struijk | 25/28 | 89% | 1 | 4 | 1/2 | 0/0 | 0 | 0.00 |
| Lucas Perri | 23/45 | 51% | 13 | 10 | 8/30 | 0/0 | 0 | 0.00 |
| James Justin | 21/28 | 75% | 3 | 8 | 3/5 | 0/0 | 0 | 0.00 |
| Jaka Bijol | 20/24 | 83% | 3 | 4 | 2/5 | 0/0 | 0 | 0.00 |
| Jayden Bogle | 18/30 | 60% | 7 | 5 | 0/3 | 1/2 | 0 | 0.01 |
| Ao Tanaka | 18/25 | 72% | 0 | 6 | 0/1 | 0/2 | 0 | 0.26 |
| Rayan Cherki | 11/12 | 92% | 0 | 2 | 0/1 | 0/0 | 1 | 0.10 |
| Wilfried Gnonto | 9/11 | 82% | 2 | 3 | 1/1 | 0/1 | 1 | 0.03 |
| Erling Haaland | 7/10 | 70% | 2 | 2 | 2/2 | 0/0 | 1 | 0.01 |
| Lukas Nmecha | 7/10 | 70% | 0 | 0 | 0/0 | 0/0 | 0 | 0.00 |
| John Stones | 2/2 | 100% | 0 | 1 | 1/1 | 0/0 | 0 | 0.00 |
| Daniel James | 2/3 | 67% | 0 | 0 | 0/0 | 0/1 | 0 | 0.02 |
| Gabriel Gudmundsson | 2/3 | 67% | 0 | 0 | 0/0 | 0/1 | 0 | 0.01 |
| Dominic Calvert-Lewin | 1/4 | 25% | 1 | 0 | 0/0 | 0/1 | 0 | 0.00 |
| Brenden Aaronson | 1/4 | 25% | 1 | 1 | 0/1 | 0/1 | 0 | 0.00 |
| Omar Marmoush | 0/0 | — | 0 | 0 | 0/0 | 0/0 | 0 | 0.00 |
| Noah Okafor | 0/0 | — | 0 | 0 | 0/0 | 0/0 | 0 | 0.00 |